Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 4895 | 3790 | 3973 | 1137 | 2226 | 1726213 | 19336 | 67546 | 64433 | 83216 |
Dec 2020 | 6729 | 4759 | 5975 | 1109 | 3546 | 3634330 | 34391 | 185242 | 147548 | 208600 |
Nov 2020 | 5298 | 4032 | 4388 | 1278 | 2637 | 3939272 | 38356 | 131646 | 120964 | 158958 |
Oct 2020 | 6134 | 4532 | 5548 | 1522 | 2543 | 4793747 | 47202 | 171990 | 140502 | 190168 |
Sep 2020 | 7927 | 6280 | 7383 | 1174 | 2655 | 7434161 | 35239 | 221494 | 188404 | 237828 |
Aug 2020 | 6868 | 5335 | 5811 | 1015 | 3349 | 5653509 | 31472 | 180142 | 165389 | 212923 |
Jul 2020 | 5888 | 4394 | 4799 | 815 | 2827 | 4308603 | 25288 | 148770 | 136217 | 182529 |
Jun 2020 | 8053 | 6194 | 6085 | 675 | 2690 | 2550628 | 20268 | 182561 | 185830 | 241590 |
May 2020 | 6017 | 5277 | 5602 | 1259 | 2256 | 1144624 | 39033 | 173663 | 163603 | 186543 |
Apr 2020 | 6775 | 5904 | 6370 | 1490 | 2216 | 1493852 | 44723 | 191103 | 177127 | 203263 |
Mar 2020 | 6664 | 5831 | 6298 | 1755 | 4711 | 1196303 | 54417 | 195254 | 180763 | 206612 |
Feb 2020 | 7645 | 6630 | 7141 | 2090 | 7305 | 8841994 | 60637 | 207110 | 192292 | 221722 |
Totals | 46717236 | 450362 | 2056521 | 1863072 | 2333952 | |||||
Generated by Webalizer Version 2.23 |